CONCLUSION
+ MAJOR
ALL COSMETIC
MINOR
MINOR
RESULT · PASSED
IN STOCK · DELTA BC + ANJOU QC
Six machines, two ways to load them: plate-loaded (bring your own Olympic plates) or pin-select weight stacks built into the frame. Every one takes a bench inside the frame and carries a 12-month warranty.
| Model |
Smith Z1
$799.95$1,349.95
In stockYou're looking at this one |
Smith X1
$999.95$1,499.95
Sold outView |
Smith X5
$2,499.95$3,749.95
In stockView |
Smith X2
$2,599.95$3,749.95
In stockView |
Smith X3
$2,699.95$3,749.95
In stockView |
Smith X4
$2,799.95$3,749.95
In stockView |
|---|---|---|---|---|---|---|
| Best for | Home and small studios — every attachment in the box, plate-loaded. Rated 250 lb on the bar. | Entry price, ten attachments. Bring your own plates and bar. | The biggest steel section in the range in the smallest footprint, with 308 lb of stacks built in. | Our entry stack machine — 264 lb of pin-select weight built in, nothing else to buy. | Our heaviest frame — 660 lb of 3.0 mm steel. The one we put on commercial floors. | The most weight in the machine — 440 lb of stacks, the largest we build, plus the barbell. |
| Loading | Plate-loaded, 2-inch Olympic | Plate-loaded, 2-inch Olympic | Pin-select weight stacks | Pin-select weight stacks | Pin-select weight stacks | Pin-select weight stacks |
| Weight included | No — bring your own plates | No — bring your own plates | Yes — 308 lb of stacks (2 × 70 kg) | Yes — 264 lb of stacks (2 × 132 lb) | Yes — 330 lb of stacks (2 × 165 lb) | Yes — 440 lb of stacks (2 × 220 lb) |
| Olympic barbell included | No (guided Smith bar built in, about 30 lb) | No | No | No | Yes — 2-inch Olympic barbell | Yes — 2-inch Olympic barbell |
| Weight stacks | None — load the pulley horns with plates, up to 100 lb per horn | None | 2 × 154 lb (70 kg), 14 plates of 5 kg per side — cable ratio 2:1 | 2 × 132 lb, 12 plates of 11 lb per side — cable ratio 1:1 | 2 × 165 lb, 20 plates of 8.25 lb per side — cable ratio 1:1 | 2 × 220 lb, 20 plates of 11 lb (5 kg) per side — cable ratio 1:1 |
| Frame | Steel frame, black and red powder coat; freestanding, no anchoring | 70 × 50 × 2 mm commercial-grade steel tube | 75 × 75 × 2.5 mm steel tube — the largest section we make; powder-coated | High-gauge powder-coated steel, 528 lb; linear bearings; wide base with non-slip feet | 3.0 mm steel, 660 lb — the heaviest gauge in the range; extra-wide reinforced base | High-gauge reinforced steel, 605 lb; extra-wide base |
| Total weight | 234 lb (106 kg) shipping weight | — | 794 lb (360 kg) net, stacks included | 792 lb (528 lb frame + 264 lb stacks) | 990 lb (660 lb frame + 330 lb stacks) | 1,045 lb (605 lb frame + 440 lb stacks) |
| Floor space | 120 × 119 cm base (47 × 47 in); 183 cm (72 in) wide with the bar | — | 208 × 142 cm (82 × 56 in) | 210 × 155 cm (83 × 61 in) | 190 × 188 cm (75 × 74 in); 106 cm (42 in) deep inside the frame | 119 × 178 cm (47 × 70 in) |
| Height | 215 cm (84.5 in) | — | 226 cm (89 in) | 220 cm (87 in) | 238 cm (94 in) to the top of the pull-up bar; frame 225 cm | 236 cm (93 in) |
| Pull-up bar | Multi-grip, angled and neutral grips | Yes — 2 pull-up handles | Multi-grip station at 220 cm — wide, narrow and neutral grips | Multi-grip bar at 200 cm | Multi-grip bar at 238 cm | Multi-grip bar at 200 cm |
| Cables and pulleys | Lat pulldown and low pulley, plate-loaded | Multi cable pulley system: high pull, biceps handle, deadlift extension | Stack-driven cables, 2:1 ratio | Stack-driven cables, 1:1 ratio | Stack-driven cables, 1:1 ratio; band pegs; landmine-compatible | Stack-driven cables, 1:1 ratio; band pegs; landmine-compatible |
| Safety | Limit Device bottom stops and 9 lockout positions | Self-balancing guided bar | Guided Smith bar | Adjustable safety stops; guided bar with multiple racking positions | Adjustable J-hooks, spotter arms and safety lock | Adjustable J-hooks, spotter arms and safety lock |
| Plate storage | 2 storage horns (plus 2 working horns) | Weight storage posts | 6 posts, 2-inch Olympic | 4 posts, 2-inch Olympic | 2 posts, 2-inch Olympic | 2 posts, 2-inch Olympic |
| In the box | Multi-grip pull-up bar, lat bar, EZ curl bar, 2 J-hooks, 4 foam rollers, all hardware and tools | High pull handle, deadlift extension, short and long straight handles, 2 pull-up handles, 2 bar posts, biceps handle | Multi-grip pull-up station, storage and barbell racks, full assembly manual | Multi-grip pull-up bar, adjustable safety stops, plate storage posts | 2-inch Olympic barbell, J-hooks, spotter arms, multi-grip pull-up bar, band pegs, storage posts | 2-inch Olympic barbell, J-hooks, spotter arms, multi-grip pull-up bar, band pegs, storage posts |
| Bench fits inside | Yes — 40 in (102 cm) inside the cage | Yes | Yes | Yes | Yes | Yes |
| Delivery | 4 numbered boxes, none over 63 lb — parcel delivery | 5 numbered boxes, none over 99 lb — parcel delivery | Wooden crate on a pallet, curbside freight — crate 2265 × 720 × 395 mm, 395 kg gross | Wooden crate on a pallet, curbside freight | Wooden crate on a pallet, curbside freight | Wooden crate on a pallet, curbside freight — over 1,000 lb, the heaviest machine we ship |
| Warranty | 12 months | 12 months | 12 months | 12 months | 12 months | 12 months |
Scroll sideways to see all six →
Figures come from each listing's specification table, measured on the units set up in our Montreal store. Prices in CAD.
Watch the tour
Opens in a new tabWhy choose HAJEX
Two Canadian warehouses, real inventory on the floor, and an open invitation to walk in and put your hands on the steel.
Stocked in Canada
Order today, collect today — not a six-week container wait.
Inspected before it ships
Independent checks, published in full — flaws included.
See a real inspection →Duties included to the US
Door to door, prepaid. Nothing extra on delivery.
Priced for the room
Commercial steel without the brand tax. 480 reviews.